Vercel
- Purpose
- Application hosting
- Data processed
- Requests to Fomatic, the customer data they carry, and request logs
- Location
- Oregon, United States, with requests passing through Vercel's global edge network
Last updated: November 8, 2026
Fomatic uses third-party service providers to operate, secure, and support the service. This page lists current core subprocessors and customer-enabled integrations that may process customer data.
Customer-enabled integrations only process data when a customer chooses to connect or use that integration. Integration providers may act as independent controllers or service providers under their own terms and privacy policies.
| Provider | Purpose | Data processed | Location |
|---|---|---|---|
| Vercel | Application hosting | Requests to Fomatic, the customer data they carry, and request logs | Oregon, United States, with requests passing through Vercel's global edge network |
| PlanetScale | Database hosting | Customer data, account data, audit records, and logs of how users use Fomatic | Oregon, United States |
| Amazon Web Services | Cloud infrastructure, private file storage, backups, and email and SMS delivery | Customer data, files, account data, email and SMS delivery metadata, mobile numbers, message content, replies, and operational logs | Oregon, United States (us-west-2) |
| Google Cloud / Google Vertex AI | Boon, the assistant for event teams, and machine translation. Translation runs only while an organization's owner has it turned on, and only for a language an organizer chooses. Attendees' typed answers are translated only while their own switch is on too | Prompts, responses, help context, usage metadata, the event data Boon reads to answer a question, and the text sent for translation | United States |
| Anthropic | The AI tool Fomatic engineers use for support and diagnostics | Records an engineer opens while diagnosing a problem | Set by provider |
| Google Analytics | Analytics and conversion measurement on the marketing site only | Website usage, device/browser metadata, referral data, and analytics events | Set by provider |
| Provider | Purpose | Data processed |
|---|---|---|
| Intuit QuickBooks Online | Customer-enabled accounting and invoice synchronization | Company, invoice, payment, connection, and mapping records selected for sync |
| Network.app | CRM sync, only for organizations set up for it | Event, sponsor, company, and guest records, including contact details and dietary and accessibility notes |
We may update this list as our service, infrastructure, or vendor stack changes. When required by a customer agreement or data processing addendum, we will provide notice of material subprocessor changes and give customers the rights stated in that agreement.
Questions about subprocessors can be sent to security@fomaticevents.com.